Third-Party SDK and Service List
Last updated: June 2, 2026
FoliagePal is operated by Nanjing Hongliu Intelligent Technology Co., Ltd. To provide app features, account login, payment and subscriptions, advertising, push notifications, AI analysis, data storage, security protection, performance analytics, and crash diagnosis, we may integrate third-party SDKs or use third-party services.
We enable different services depending on the user's region, download channel, platform, and actual features used. Not all third-party SDKs or services listed below apply to every user.
1. Scope
Data of users in Mainland China is primarily stored and processed within Mainland China. We do not proactively transfer personal information of Mainland China users outside Mainland China, unless required to comply with legal obligations, handle security incidents, respond to a cross-region service requested by the user, or obtain separate consent as required by law.
Data of overseas users is primarily stored and processed in Tencent Cloud regions in the United States and Singapore.
If a user registers overseas, uses a VPN or proxy, or the network environment changes region detection, the user may be treated as an overseas user and may be subject to third-party services applicable to the overseas version.
2. Third-Party SDKs and Services
| Service/SDK | Provider | Scope | Purpose | Data Processed | Method | Privacy Policy |
|---|---|---|---|---|---|---|
| Tencent Cloud Servers | Tencent Cloud Computing (Beijing) Co., Ltd. / Tencent Cloud affiliates | CN, Overseas | App backend services, APIs, data processing | Account info, device/network info, plant data, community data, logs | Storage, transmission, computing, access control | Tencent Cloud Privacy Statement |
| Tencent Cloud COS | Tencent Cloud | CN, Overseas | Store plant photos, uploaded images, community images | Image files, file metadata, access logs, IP address | Storage, retrieval, delivery | Tencent Cloud Privacy Statement |
| Tencent Cloud CDN | Tencent Cloud | CN, Overseas | Accelerate image and static resource access | IP address, access time, request URL, device/network info | Content delivery, caching, access logs | Tencent Cloud Privacy Statement |
| Tencent Cloud SMS | Tencent Cloud | CN | Phone number registration, login, verification | Phone number, verification code status, IP address, device info | Entrusted processing, verification code delivery | Tencent Cloud Privacy Statement |
| Apple Sign In | Apple Inc. | iOS, CN & Overseas | Sign in with Apple ID | Apple user identifier, email, nickname or authorization info | Login authentication | Apple Privacy Policy |
| Apple In-App Purchase | Apple Inc. | iOS, CN & Overseas | Subscriptions, payments, order verification, refunds | Order ID, subscription status, transaction receipt, payment status | Payment processing, transaction verification | Apple Privacy Policy |
| Google Sign-In | Google LLC | Overseas | Sign in with Google account | Google user identifier, email, name, profile photo, login status | Login authentication | Google Privacy Policy |
| Google Play Billing | Google LLC | Overseas Android | Subscriptions, payments, order verification, refunds | Order ID, subscription status, transaction receipt, payment status, account info | Payment processing, transaction verification | Google Payments Privacy Notice |
| WeChat Login | Shenzhen Tencent Computer Systems Co., Ltd. / Tencent affiliates | CN | Sign in with WeChat account | WeChat OpenID/UnionID, profile photo, nickname, authorization info | Login authentication | WeChat Privacy Protection Guidelines |
| WeChat Pay | Tenpay Payment Technology Co., Ltd. | CN | VIP subscription or paid service payments | Order ID, payment status, transaction amount, payment channel info | Payment processing, transaction verification | Tenpay Privacy Policy |
| Alipay | Alipay (China) Network Technology Co., Ltd. | CN | VIP subscription or paid service payments | Order ID, payment status, transaction amount, payment channel info | Payment processing, transaction verification | Alipay Privacy Policy |
| Pangle Ads SDK | Beijing Ocean Engine Network Technology Co., Ltd. / ByteDance affiliates | CN | Ad display, measurement, attribution, anti-fraud, frequency control | Device info, network info, advertising identifier, app info, ad impression/click data, IP | SDK collection, ad delivery, analytics | Pangle SDK Privacy Policy |
| Google AdMob | Google LLC | Overseas | Ad display, measurement, personalization, anti-fraud | Device info, advertising ID, IP, app interaction data, ad impression/click data | SDK collection, ad delivery, analytics | Google Privacy Policy |
| JPush | Shenzhen Hexun Huagu Information Technology Co., Ltd. | CN | Push notifications, message delivery, delivery statistics | Device identifiers, push token, network info, device info, notification click data | SDK collection, push delivery | JPush Privacy Policy |
| Firebase Cloud Messaging | Google LLC | Overseas | Push notifications, message delivery | Firebase installation ID, push token, device info, network info | SDK collection, push delivery | Firebase Privacy and Security |
| Firebase Analytics | Google LLC | Overseas | Usage analytics and product improvement | Device info, app usage data, event data, region info, advertising ID or app instance ID | SDK collection, analytics | Firebase Privacy and Security |
| Firebase Crashlytics | Google LLC | Overseas (CN users not routed to Firebase) | Crash diagnosis and stability analysis | Crash logs, device model, system version, app version, error stack, diagnostic info | SDK collection, crash analysis | Firebase Privacy and Security |
| Umami | Self-hosted service | CN, Overseas | Anonymous or de-identified usage analytics | Page visits, feature usage events, device/browser environment info, de-identified IP or region | Self-hosted analytics, aggregated statistics | Umami Privacy |
| Baidu AI / Baidu AI Cloud | Beijing Baidu Netcom Science Technology Co., Ltd. / Baidu AI Cloud affiliates | CN & Overseas, region-routed | Plant identification, image analysis, AI-assisted diagnosis | Plant photos, text descriptions, identification requests, device/network info, API logs | API calls, entrusted processing | Baidu AI Cloud Privacy Policy |
| MiniMax API | MiniMax affiliates | CN & Overseas, region-routed | AI conversations, plant analysis, care recommendations, intelligent diagnosis | User text input, plant photos, contextual info, AI output, API logs | API calls, entrusted processing | MiniMax API Privacy Policy |
| Tongyi Qianwen / Alibaba Cloud Model Studio | Alibaba Cloud Computing Co., Ltd. / Alibaba Cloud affiliates | CN & Overseas, region-routed | AI conversations, care guides, plant analysis, pest and disease diagnosis | User text input, plant photos, contextual info, AI output, API logs | API calls, entrusted processing | Alibaba Cloud Privacy Notice |
| DeepSeek API | DeepSeek affiliates | CN & Overseas, region-routed | AI conversations, plant analysis, care recommendations, intelligent diagnosis | User text input, plant photos, contextual info, AI output, API logs | API calls, entrusted processing | DeepSeek Privacy Policy |
3. Regional Availability
| Feature Category | Mainland China Version | Overseas Version |
|---|---|---|
| Login | Phone number, WeChat, Apple | Google, Apple, email |
| Payment | WeChat Pay, Alipay, Apple IAP | Apple IAP, Google Play Billing |
| Advertising | Pangle | Google AdMob |
| Push Notifications | JPush | Firebase Cloud Messaging |
| Analytics | Umami | Umami, Firebase Analytics |
| Crash Diagnosis | Firebase Crashlytics is not used | Firebase Crashlytics |
| AI Services | Baidu AI, MiniMax, Tongyi Qianwen, DeepSeek, region-routed | Baidu AI, MiniMax, Tongyi Qianwen, DeepSeek, region-routed |
| Storage | Tencent Cloud CN regions, Tencent Cloud COS CN regions | Tencent Cloud US/Singapore regions, Tencent Cloud COS overseas regions |
| CDN | Tencent Cloud CN CDN | Tencent Cloud overseas CDN |
4. Permissions and Device Information
Some third-party SDKs or services may process the following information when implementing app features:
- Camera/photos-related information: used to take, select, and upload plant photos for plant identification, pest and disease diagnosis, or community posting.
- Notification-related information: used to send care reminders, community interaction notices, system notifications, and subscription-related notifications.
- Device and network information: including device model, operating system version, app version, IP address, network status, device identifiers, advertising identifiers, and push tokens, used for service operation, security protection, ad display, push notifications, crash diagnosis, and analytics.
- Payment and order information: including order ID, payment status, subscription status, transaction receipt, purchase channel, and expiration time, used to complete payments, deliver VIP benefits, process refunds, and verify subscription status.
- AI input and output information: including plant photos, text descriptions, care records, diagnosis questions, AI conversation context, and AI-generated results, used for plant identification, care recommendations, pest and disease diagnosis, and AI conversations. Unless we obtain your separate explicit consent, we do not use your plant photos to train or improve models.
5. Changes to Third-Party Services
To provide, optimize, or adjust our services, we may add, change, or stop using certain third-party SDKs or services based on product features, regional laws, platform requirements, or technical needs. If material changes occur, we will update this list and, where necessary, notify you through in-app notices, pop-ups, website announcements, or other appropriate methods.
6. Contact Us
If you have any questions about data processing by third-party SDKs or services, please contact us:
Nanjing Hongliu Intelligent Technology Co., Ltd.
support@foliagepal.com
Privacy Policy: https://foliagepal.com/privacy.html
Account Deletion: https://foliagepal.com/delete-account.html